Updated: Fri May 1, 2015 - 3:49 pm |
|
Accounting
|
143S - Spring 2015
|
Section |
Course Title |
Days |
Start |
End |
From |
To |
Location |
Instructor |
Fee |
Status |
ACCT-2003.01 | PRINC OF ACCT I | T R | 08:10AM | 09:25AM | 01/14 | 05/08 | TEC140 | LANGSTON C | | 20/24 |
ACCT-2103.01 | PRINC OF ACCT II | M W | 09:35AM | 10:50AM | 01/14 | 05/08 | TEC140 | LANGSTON C | | 14/24 |
ACCT-2113.90 | COMP ACCT STSTEMS | ONLINE | ONLINE | ONLINE | 01/14 | 05/08 | ONLINE | LANGSTON C | | 21/20 |
ACCT-2113.91 | COMP ACCT SYSTEMS | ONLINE | ONLINE | ONLINE | 01/14 | 05/08 | ONLINE | LANGSTON C | | 14/20 |
|
Administrative Assistant
|
143S - Spring 2015
|
Section |
Course Title |
Days |
Start |
End |
From |
To |
Location |
Instructor |
Fee |
Status |
ADMS-1003.21 | INTRO ACCOUNTING | T | 05:30PM | 08:15PM | 01/14 | 05/08 | TEC140 | MITCHAM L | | 22/24 |
ADMS-1003.90 | INTRO ACCOUNTING | ONLINE | ONLINE | ONLINE | 01/14 | 05/08 | ONLINE | SOLANO H | | 23/24 |
ADMS-1013.01 | FUND KEYBOARD | M W | 09:35AM | 10:50AM | 01/14 | 05/08 | TEC225 | WARD J | $15.00 | 21/24 |
ADMS-1013.21 | FUND KEYBOARDING | M | 05:30PM | 08:15PM | 01/14 | 05/08 | TEC209 | JONES P | $15.00 | 9/14 |
ADMS-1023.21 | INTER KEYBOARDING | M | 05:30PM | 08:15PM | 01/14 | 05/08 | TEC209 | JONES P | $15.00 | 1/10 |
ADMS-2083.34 | ADMIN TECHNOLOGY | T | 11:00AM | 12:15PM | 01/14 | 03/06 | TEC209 | WARD J | | 6/15 |
ADMS-2703.01 | PROF PROJECTS | T R | 01:10PM | 02:25PM | 01/14 | 05/08 | TEC209 | HENDRICKS D | $25.00 | 2/12 |
|
Art
|
143S - Spring 2015
|
Section |
Course Title |
Days |
Start |
End |
From |
To |
Location |
Instructor |
Fee |
Status |
ART--1013.01 | DRAWING I | T R | 11:00AM | 12:15PM | 01/14 | 05/08 | ADM202 | VANHOOK D | | 4/8 |
ART--1113.01 | DRAWING II | T R | 11:00AM | 12:15PM | 01/14 | 05/08 | ADM202 | VANHOOK D | | 6/4 |
ART--2003.01 | ART APPRECIATION | T R | 09:35AM | 10:50AM | 01/14 | 05/08 | WHT228 | VANHOOK D | | 17/30 |
ART--2003.90 | ART APPRECIATION | ONLINE | ONLINE | ONLINE | 01/14 | 05/08 | ONLINE | VANHOOK D | | 13/30 |
ART--2003.91 | ART APPRECIATION | ONLINE | ONLINE | ONLINE | 01/14 | 05/08 | ONLINE | VANHOOK D | | 1/30 |
ART--2073.01 | PAINTING I | M W | 11:00AM | 12:15PM | 01/14 | 05/08 | ADM202 | VANHOOK D | | 3/7 |
ART--2093.01 | PAINTING II | M W | 11:00AM | 12:15PM | 01/14 | 05/08 | ADM202 | VANHOOK D | | 6/5 |
|
Automotive Service Technology
|
143S - Spring 2015
|
Section |
Course Title |
Days |
Start |
End |
From |
To |
Location |
Instructor |
Fee |
Status |
AST--1304.18 | STEER & SUSPENSION | MTWRF | 08:15AM | 10:30AM | 01/14 | 05/08 | MCG142 | TIDWELL K | $20.00 | 6/7 |
AST--1304.19 | STEER & SUSPENSION | MTWRF | 12:15PM | 02:30PM | 01/14 | 05/08 | MCG142 | TIDWELL K | $20.00 | 0/7 |
AST--1304.51 | STEER & SUSPENSION | MTWRF | 08:15AM | 10:30AM | 01/14 | 05/08 | MCG142 | TIDWELL K | $20.00 | 9/7 |
AST--1304.52 | STEER & SUSPENSION | MTWRF | 12:15PM | 02:30PM | 01/14 | 05/08 | MCG142 | TIDWELL K | $20.00 | 5/7 |
AST--1404.18 | AUTO ELECTR I | MTWRF | 08:15AM | 10:30AM | 01/14 | 05/08 | IND122 | MANIS D | $50.00 | 7/8 |
AST--1404.19 | AUTO ELECTR I | MTWRF | 12:15PM | 02:35PM | 01/14 | 05/08 | IND122 | MANIS D | $50.00 | 5/7 |
AST--1404.51 | AUTO ELECTR I | MTWRF | 08:15AM | 10:30AM | 01/14 | 05/08 | IND122 | MANIS D | $50.00 | 9/8 |
AST--1404.52 | AUTO ELECTR I | MTWRF | 12:15PM | 02:30PM | 01/14 | 05/08 | IND122 | MANIS D | $50.00 | 4/9 |
AST--1704.18 | HEATING & AIR COND | MTWRF | 08:15AM | 10:30AM | 01/14 | 05/08 | MCG142 | TIDWELL K | $50.00 | 6/7 |
AST--1704.19 | HEATING & AIR COND | MTWRF | 12:15PM | 02:30PM | 01/14 | 05/08 | MCG142 | TIDWELL K | $50.00 | 0/7 |
AST--1704.80 | HEATING & AIR COND | MTWRF | 08:15AM | 10:30AM | 01/14 | 05/08 | MCG142 | TIDWELL K | $50.00 | 9/7 |
AST--1704.81 | HEATING & AIR COND | MTWRF | 12:15PM | 02:30PM | 01/14 | 05/08 | MCG142 | TIDWELL K | $50.00 | 5/7 |
AST--2404.18 | AUTO ELECTR II | MTWRF | 08:15AM | 10:30AM | 01/14 | 05/08 | IND122 | MANIS D | $20.00 | 7/8 |
AST--2404.19 | AUTO ELECTR II | MTWRF | 12:15PM | 02:30PM | 01/14 | 05/08 | IND122 | MANIS D | $20.00 | 5/7 |
AST--2404.80 | AUTO ELECTR II | MTWRF | 08:15AM | 10:30AM | 01/14 | 05/08 | IND122 | MANIS D | $20.00 | 9/8 |
AST--2404.81 | AUTO ELECTR II | MTWRF | 12:15PM | 02:30PM | 01/14 | 05/08 | IND122 | MANIS D | $20.00 | 4/9 |
|
Biology
|
143S - Spring 2015
|
Section |
Course Title |
Days |
Start |
End |
From |
To |
Location |
Instructor |
Fee |
Status |
BIOL-1004.01 | FUND OF BIO | T R | 01:00PM | 02:15PM | 01/14 | 05/08 | WHT232 | WACHE S | | 24/24 |
BIOL-1004.90 | FUND OF BIO | ONLINE | ONLINE | ONLINE | 01/14 | 05/08 | ONLINE | CONNIOR M | | 19/24 |
BIOL-100L.01 | FUND OF BIO LAB | R | 10:00AM | 11:40AM | 01/14 | 05/08 | WHT132 | SMITH J | $30.00 | 24/24 |
BIOL-100L.90 | FUND OF BIO LAB | ONLINE | TBA | TBA | 01/14 | 05/08 | ONLINE | CONNIOR M | | 19/24 |
BIOL-2003.01 | NUTRITION & DIET | M W | 09:30AM | 10:45AM | 01/14 | 05/08 | WHT213 | EVERETT K | | 23/24 |
BIOL-2003.90 | NUTRITION & DIET | ONLINE | ONLINE | ONLINE | 01/14 | 05/08 | ONLINE | KNIGHTON A | | 25/24 |
BIOL-2003.91 | NUTRITION & DIET | ONLINE | ONLINE | ONLINE | 01/14 | 05/08 | ONLINE | WACHE S | | 20/24 |
BIOL-2064.01 | ANAT & PHYS I | M W | 11:00AM | 12:15PM | 01/14 | 05/08 | HSC136 | WACHE S | | 17/24 |
BIOL-2064.02 | ANAT & PHYS I | T R | 09:30AM | 10:45AM | 01/14 | 05/08 | WHT213 | WACHE S | | 10/24 |
BIOL-2064.03 | ANAT & PHYS I | T R | 08:00AM | 09:15AM | 01/14 | 05/08 | WHT230 | SMITH, J | | 24/24 |
BIOL-2064.21 | ANAT & PHYS I | M W | 05:30PM | 06:45PM | 01/14 | 05/08 | WHT213 | SMITH, J | | 21/24 |
BIOL-2064.90 | ANAT & PHYS I | ONLINE | ONLINE | ONLINE | 01/14 | 05/08 | ONLINE | WACHE S | | 23/24 |
BIOL-2064.91 | ANAT & PHYS I | ONLINE | ONLINE | ONLINE | 01/14 | 05/08 | ONLINE | CONNIOR M | | 23/24 |
BIOL-206L.01 | ANAT & PHYS I LAB | W | 01:00PM | 02:40PM | 01/14 | 05/08 | WHT135 | WACHE S | | 17/24 |
BIOL-206L.02 | ANAT & PHYS I LAB | T | 02:10PM | 03:50PM | 01/14 | 05/08 | WHT135 | WACHE S | $30.00 | 10/24 |
BIOL-206L.03 | ANAT & PHYS I LAB | T | 10:00AM | 11:40AM | 01/14 | 05/08 | WHT135 | SMITH, J | $30.00 | 24/24 |
BIOL-206L.21 | ANAT & PHYS I LAB | W | 07:00PM | 08:40PM | 01/14 | 05/08 | WHT135 | SMITH, J | $30.00 | 21/24 |
BIOL-206L.90 | ANAT & PHYS I LAB | ONLINE | ONLINE | ONLINE | 01/14 | 05/08 | ONLINE | WACHE S | | 23/24 |
BIOL-206L.91 | ANAT & PHYS I LAB | ONLINE | ONLINE | ONLINE | 01/14 | 05/08 | ONLINE | CONNIOR M | | 23/24 |
BIOL-2074.01 | ANAT & PHYS II | M W | 11:00AM | 12:15PM | 01/14 | 05/08 | WHT230 | EVERETT K | | 23/24 |
BIOL-2074.02 | ANAT & PHYS II | T R | 11:00AM | 12:15AM | 01/14 | 05/08 | WHT211 | EVERETT K | | 24/24 |
BIOL-2074.03 | ANAT & PHYS II | T R | 03:00PM | 04:15PM | 01/14 | 05/08 | WHT213 | EVERETT K | | 25/24 |
BIOL-2074.04 | ANAT & PHYS II | T R | 08:00AM | 09:15AM | 01/14 | 05/08 | WHT228 | EVERETT K | | 7/24 |
BIOL-2074.18 | ANAT & PHYS II | TBA | TBA | TBA | 01/14 | 05/08 | EHS | SMITH J | | 10/25 |
BIOL-2074.19 | ANAT & PHYS II | TBA | TBA | TBA | 01/14 | 05/08 | EHS | SMITH J | | 12/25 |
BIOL-2074.90 | ANAT & PHYS II | ONLINE | ONLINE | ONLINE | 01/14 | 05/08 | ONLINE | WACHE S | | 24/24 |
BIOL-207L.01 | ANAT & PHYS II LAB | M | 01:00PM | 02:40PM | 01/14 | 05/08 | WHT132 | EVERETT K | $30.00 | 23/24 |
BIOL-207L.02 | ANAT & PHYS II LAB | R | 01:00PM | 02:40PM | 01/14 | 05/08 | WHT132 | EVERETT K | $30.00 | 24/24 |
BIOL-207L.03 | ANAT & PHYS II LAB | T | 01:00PM | 02:40PM | 01/14 | 05/08 | WHT132 | EVERETT K | $30.00 | 25/24 |
BIOL-207L.04 | ANAT & PHYS II LAB | T | 10:00AM | 11:40AM | 01/14 | 05/08 | WHT132 | EVERETT K | $30.00 | 6/24 |
BIOL-207L.18 | ANAT & PHYS II LAB | TBA | TBA | TBA | 01/14 | 05/08 | EHS | SMITH J | | 10/25 |
BIOL-207L.19 | ANAT & PHYS II LAB | TBA | TBA | TBA | 01/14 | 05/08 | EHS | SMITH J | | 12/25 |
BIOL-207L.90 | ANAT & PHYS II LAB | ONLINE | ONLINE | ONLINE | 01/14 | 05/08 | ONLINE | WACHE S | | 24/24 |
BIOL-2304.01 | KINESIOLOGY | M W | 11:00AM | 12:15PM | 01/14 | 05/08 | WHT211 | WHITMORE N | | 30/45 |
BIOL-2304.02 | KINESIOLOGY | T R | 08:10AM | 09:25AM | 01/14 | 05/08 | WHT214 | WHITMORE N | | 15/30 |
BIOL-2304.21 | KINESIOLOGY | T R | 05:30PM | 06:45PM | 01/14 | 05/08 | WHT214 | BECHTELHEIME | | 18/20 |
BIOL-230L.01 | KINESIOLOGY LAB | W | 01:00PM | 02:40PM | 01/14 | 05/08 | HSC234 | WHITMORE N | $30.00 | 17/15 |
BIOL-230L.02 | KINESIOLOGY LAB | T | 10:00AM | 11:40AM | 01/14 | 05/08 | HSC234 | WHITMORE N | $30.00 | 13/15 |
BIOL-230L.03 | KINESIOLOGY LAB | R | 01:00PM | 02:40PM | 01/14 | 05/08 | HSC234 | WHITMORE N | $30.00 | 7/15 |
BIOL-230L.05 | KINESIOLOGY LAB | W | 03:10PM | 04:50PM | 01/14 | 05/08 | HSC234 | WHITMORE N | $30.00 | 8/15 |
BIOL-230L.21 | KINESIOLOGY LAB | T | 07:00PM | 08:40PM | 01/14 | 05/08 | HSC234 | BECHTELHEIME | $30.00 | 18/20 |
|
BLAW
|
143S - Spring 2015
|
Section |
Course Title |
Days |
Start |
End |
From |
To |
Location |
Instructor |
Fee |
Status |
BLAW-2013.91 | LEGAL ENV BUS | ONLINE | ONLINE | ONLINE | 01/14 | 05/08 | ONLINE | BARTON M | | 32/24 |
|
Basic Studies
|
143S - Spring 2015
|
Section |
Course Title |
Days |
Start |
End |
From |
To |
Location |
Instructor |
Fee |
Status |
BSTD-0211.67 | COMP I LAB | T R | 02:35PM | 03:15PM | 01/14 | 05/08 | WHT208 | MITCHELL C | | 7/11 |
BSTD-0211.68 | COMP I LAB | M W | 03:50PM | 04:40PM | 01/14 | 05/08 | WHT208 | BAINE J | | 0/10 |
BSTD-0211.69 | COMP I LAB | M W | 09:25AM | 10:15AM | 01/14 | 05/08 | TEC203 | MITCHELL C | | 7/24 |
BSTD-0313.02 | FUND OF ARITHMETIC | M W | 01:10PM | 02:25PM | 01/14 | 05/08 | WHT215 | WILSON C | | 10/24 |
BSTD-0313.03 | FUND OF ARITHMETIC | T R | 09:35AM | 10:50AM | 01/14 | 05/08 | WHT232 | ULMER J | | 11/12 |
BSTD-0313.04 | FUND OF ARITHMETIC | T R | 11:00AM | 12:15PM | 01/14 | 05/08 | WHT230 | ULMER J | | 9/24 |
BSTD-031L.02 | FND ARITHMETIC LAB | T R | 01:10PM | 02:00PM | 01/14 | 05/08 | WHT102 | WILSON C | $30.00 | 10/24 |
BSTD-031L.03 | FND ARITHMETIC LAB | M W | 09:35AM | 10:25AM | 01/14 | 05/08 | WHT101 | ULMER J | $30.00 | 11/12 |
BSTD-031L.04 | FND ARITHMETIC LAB | M W | 11:00AM | 12:15PM | 01/14 | 05/08 | WHT101 | ULMER J | $30.00 | 9/24 |
BSTD-0413.01 | ELEM ALGEBRA | T R | 11:00AM | 12:15PM | 01/14 | 05/08 | WHT215 | WILSON C | | 22/24 |
BSTD-0413.02 | ELEM ALGEBRA | M W | 09:35AM | 10:50AM | 01/14 | 05/08 | WHT103 | MORGAN V | | 13/12 |
BSTD-0413.03 | ELEM ALGEBRA | M W | 11:00AM | 12:15PM | 01/14 | 05/08 | WHT103 | MORGAN V | | 12/12 |
BSTD-0413.04 | ELEM ALGEBRA | T R | 02:35PM | 03:50PM | 01/14 | 05/08 | WHT215 | WILSON C | | 12/24 |
BSTD-0413.05 | ELEM ALGEBRA | T R | 09:35AM | 10:50AM | 01/14 | 05/08 | WHT215 | HAILEY T | | 10/12 |
BSTD-041L.01 | ELEM ALGEBRA LAB | M W | 11:00AM | 11:50AM | 01/14 | 05/08 | WHT102 | WILSON C | $30.00 | 22/24 |
BSTD-041L.02 | ELEM ALGEBRA LAB | T R | 09:35AM | 10:25AM | 01/14 | 05/08 | WHT101 | MORGAN V | $30.00 | 13/12 |
BSTD-041L.03 | ELEM ALGEBRA LAB | T R | 11:00AM | 11:50AM | 01/14 | 05/08 | WHT101 | MORGAN V | $30.00 | 12/12 |
BSTD-041L.04 | ELEM ALGEBRA LAB | M W | 02:35PM | 03:25PM | 01/14 | 05/08 | WHT102 | WILSON C | $30.00 | 12/24 |
BSTD-041L.05 | ELEM ALGEBRA LAB | M W | 09:35AM | 10:25AM | 01/14 | 05/08 | WHT101 | HAILEY T | $30.00 | 10/12 |
BSTD-0513.01 | INTER ALGEBRA | T R | 08:10AM | 09:25AM | 01/14 | 05/08 | WHT209 | CULBRETH H | | 12/12 |
BSTD-0513.02 | INTER ALGEBRA | M W | 11:00AM | 12:15PM | 01/14 | 05/08 | WHT228 | AGBEKO J | | 11/12 |
BSTD-0513.03 | INTER ALGEBRA | M W | 02:35PM | 03:50PM | 01/14 | 05/08 | WHT228 | AGBEKO J | | 12/24 |
BSTD-0513.04 | INTER ALGEBRA | M W | 09:35AM | 10:50AM | 01/14 | 05/08 | WHT228 | AGBEKO J | | 10/12 |
BSTD-0513.05 | INTER ALGEBRA | T R | 08:10AM | 09:25AM | 01/14 | 05/08 | WHT215 | WILSON C | | 24/24 |
BSTD-0513.21 | INTER ALGEBRA | T R | 05:30PM | 06:45PM | 01/14 | 05/08 | WHT209 | PINCKARD J | | 14/24 |
BSTD-051L.01 | INTER ALGEBRA LAB | M W | 08:10AM | 09:00AM | 01/14 | 05/08 | WHT101 | CULBRETH H | $30.00 | 12/12 |
BSTD-051L.02 | INTER ALGEBRA LAB | T R | 11:00AM | 11:50AM | 01/14 | 05/08 | WHT101 | AGBEKO J | $30.00 | 11/12 |
BSTD-051L.03 | INTER ALGEBRA LAB | T R | 02:35PM | 03:25PM | 01/14 | 05/08 | WHT102 | AGBEKO J | $30.00 | 11/24 |
BSTD-051L.04 | INTER ALGEBRA LAB | T R | 09:35AM | 10:25AM | 01/14 | 05/08 | WHT101 | AGBEKO J | $30.00 | 10/12 |
BSTD-051L.05 | INTER ALGEBRA LAB | M W | 08:10AM | 09:00AM | 01/14 | 05/08 | WHT102 | WILSON C | $30.00 | 24/24 |
BSTD-051L.21 | INTER ALGEBRA LAB | M W | 05:30PM | 06:20PM | 01/14 | 05/08 | WHT101 | PINCKARD J | $30.00 | 14/24 |
BSTD-0603.01 | ENGLISH I | M W | 08:10AM | 09:25AM | 01/14 | 05/08 | TEC128 | NORMAN G | | 6/24 |
|
|
BSTD-0603.04 | ENGLISH I | M W | 01:10PM | 02:25PM | 01/14 | 05/08 | TEC128 | NORMAN G | | 8/24 |
BSTD-0603.05 | ENGLISH I | T R | 09:35AM | 10:50AM | 01/14 | 05/08 | WHT210 | NORMAN G | | 8/24 |
BSTD-0603.06 | ENGLISH I | T R | 11:00AM | 12:15PM | 01/14 | 05/08 | WHT208 | NORMAN G | | 5/24 |
BSTD-0603.21 | ENGLISH I | T R | 05:30PM | 06:45PM | 01/14 | 05/08 | WHT210 | NORMAN G | | 8/24 |
BSTD-0613.01 | ENGLISH II | M W | 08:10AM | 09:25AM | 01/14 | 05/08 | TEC225 | ALBRITTON C | | 15/24 |
BSTD-0613.02 | ENGLISH II | M W | 09:35AM | 10:50AM | 01/14 | 05/08 | TEC128 | ALBRITTON C | | 23/24 |
BSTD-0613.03 | ENGLISH II | M W | 11:00AM | 12:15PM | 01/14 | 05/08 | TEC128 | MITCHELL C | | 14/24 |
BSTD-0613.04 | ENGLISH II | M W | 02:35PM | 03:50PM | 01/14 | 05/08 | TEC128 | HALL B | | 6/24 |
BSTD-0613.05 | ENGLISH II | T R | 09:35AM | 10:50AM | 01/14 | 05/08 | TEC128 | ALBRITTON C | | 10/24 |
BSTD-0613.06 | ENGLISH II | T R | 11:00AM | 12:15PM | 01/14 | 05/08 | TEC128 | HALL B | | 5/24 |
BSTD-0613.07 | ENGLISH II | T R | 04:00PM | 05:15PM | 01/14 | 05/08 | WHT208 | HALL B | | 7/24 |
BSTD-0613.21 | ENGLISH II | M W | 05:30PM | 06:45PM | 01/14 | 05/08 | TEC203 | BUTLER B | | 10/24 |
|
Business
|
143S - Spring 2015
|
Section |
Course Title |
Days |
Start |
End |
From |
To |
Location |
Instructor |
Fee |
Status |
BUS--1003.90 | AMER ENT SYS | ONLINE | ONLINE | ONLINE | 01/14 | 05/08 | ONLINE | TURNER R | | 26/24 |
BUS--2013.01 | BUS STATISTICS | M W | 08:10AM | 09:25AM | 01/14 | 05/08 | TEC140 | LANGSTON C | | 11/24 |
BUS--2043.31 | CUST SERV SUPPORT | M | 01:10PM | 02:35PM | 01/14 | 05/08 | TEC209 | HENDRICKS D | | 26/24 |
BUS--2063.01 | BUS COMM | T R | 09:35AM | 10:50AM | 01/14 | 05/05 | TEC225 | WARD J | | 25/24 |
BUS--2063.90 | BUS COMM | ONLINE | ONLINE | ONLINE | 01/14 | 05/08 | ONLINE | WARD J | | 13/24 |
|
Criminal Justice
|
143S - Spring 2015
|
Section |
Course Title |
Days |
Start |
End |
From |
To |
Location |
Instructor |
Fee |
Status |
C J--2303.21 | EVIDENCE & PROC | T | 05:30PM | 08:15PM | 01/14 | 05/08 | WHT214 | MOODY S | | 17/30 |
C J--2403.21 | CRIM INVEST TECHN | R | 05:30PM | 08:15PM | 01/14 | 05/08 | WHT214 | MOODY S | | 19/30 |
C J--2503.01 | ARK CRIMINAL LAW | TBA | TBA | TBA | 01/14 | 05/08 | TBA | MOODY S | | 2/1 |
C J--2603.21 | AR JUVENILE LAW | W | 05:30PM | 08:15PM | 01/14 | 05/08 | WHT228 | COOPER V | | 9/30 |
|
Chemistry
|
143S - Spring 2015
|
Section |
Course Title |
Days |
Start |
End |
From |
To |
Location |
Instructor |
Fee |
Status |
CHEM-1004.01 | FUND OF CHEM | M | 08:00AM | 10:45AM | 01/14 | 05/08 | WHT232 | BATES L | | 8/20 |
CHEM-100L.01 | FUND OF CHEM LAB | W | 08:00AM | 09:50AM | 01/14 | 05/08 | WHT133 | BATES L | | 9/20 |
CHEM-1014.01 | CHEM I HLTHPRO | M W | 11:00AM | 12:15PM | 01/14 | 05/08 | WHT232 | BATES L | | 18/20 |
CHEM-101L.01 | CHEM I HLTHPRO LAB | M | 01:00PM | 02:50PM | 01/14 | 05/08 | WHT133 | BATES L | $30.00 | 18/20 |
|
Communications
|
143S - Spring 2015
|
Section |
Course Title |
Days |
Start |
End |
From |
To |
Location |
Instructor |
Fee |
Status |
COMM-1023.90 | MEDIA ETHICS | ONLINE | ONLINE | ONLINE | 01/14 | 05/08 | ONLINE | KASZUBA P | | 1/24 |
|
|
COMM-1203.90 | AMERICAN CINEMA | ONLINE | ONLINE | ONLINE | 01/14 | 05/08 | ONLINE | KASZUBA P | | 1/24 |
COMM-1403.01 | EDIT & POST PROD | T | 12:15PM | 02:30PM | 01/14 | 05/08 | ADM202 | KASZUBA P | | 1/24 |
COMM-1603.21 | DIGITAL PHOTO | W | 05:30PM | 08:15PM | 01/14 | 05/08 | ADM202 | POWELL L | | 4/24 |
|
COMM-2203.21 | DOCUMENTARY FILM | W | 02:35PM | 05:25PM | 01/14 | 05/08 | ADM202 | POWELL L | | 2/24 |
COMM-2403.01 | FILM PROD & DES | M | 12:15PM | 02:30PM | 01/14 | 05/08 | ADM202 | POWELL L | | 7/24 |
COMM-2503.04 | INTERNSHIP | M | 02:00PM | 03:00PM | 01/14 | 05/08 | ADM202 | POWELL L | | 1/24 |
COMM-2513.01 | INTERNSHIP II | M | 03:00PM | 04:00PM | 01/14 | 05/08 | ADM202 | POWELL L | | 2/24 |
COMM-2523.01 | INTERNSHIP III | M | 04:00PM | 05:00PM | 01/14 | 05/08 | ADM202 | POWELL L | | 1/24 |
|
Cosmetology
|
143S - Spring 2015
|
Section |
Course Title |
Days |
Start |
End |
From |
To |
Location |
Instructor |
Fee |
Status |
COS--1103.18 | PRACTICUM I | MTWRF | 08:15AM | 10:30AM | 01/14 | 05/08 | MCG138 | DELOACH Q | | 8/10 |
COS--1103.19 | PRACTICUM I | MTWRF | 12:15PM | 02:30PM | 01/14 | 05/08 | MCG138 | DELOACH Q | | 9/10 |
COS--1103.81 | PRACTICUM I | MTWRF | 08:15AM | 10:30AM | 01/14 | 05/08 | MCG138 | DELOACH Q | | 6/10 |
COS--1103.82 | PRACTICUM I | MTWRF | 12:15PM | 02:30PM | 01/14 | 05/08 | MCG138 | DELOACH Q | | 3/10 |
COS--1202.18 | INTRO SPEC SERV I | MTWRF | 08:15AM | 10:30AM | 01/14 | 05/08 | MCG138 | DELOACH Q | $30.00 | 6/10 |
COS--1202.19 | INTRO SPEC SERV I | MTWRF | 12:15PM | 02:30PM | 01/14 | 05/08 | MCG138 | DELOACH Q | $30.00 | 3/10 |
COS--1202.51 | INTRO SPEC SERV I | MTWRF | 08:15AM | 10:30AM | 01/14 | 05/08 | MCG138 | DELOACH Q | $30.00 | 5/10 |
COS--1202.52 | INTRO SPEC SERV I | MTWRF | 12:15PM | 02:30PM | 01/14 | 05/08 | MCG138 | DELOACH Q | $30.00 | 1/10 |
COS--1213.18 | COS PRAC II | MTWRF | 08:15AM | 10:30AM | 01/14 | 05/08 | MCG149 | ROGERS S | $50.00 | 4/10 |
COS--1213.19 | COS PRAC II | MTWRF | 12:15PM | 02:30PM | 01/14 | 05/08 | MCG149 | ROGERS S | $50.00 | 0/10 |
COS--1213.81 | COS PRAC II | MTWRF | 08:15AM | 10:30AM | 01/14 | 05/08 | MCG149 | ROGERS S | $50.00 | 1/10 |
COS--1213.82 | COS PRAC II | MTWRF | 12:15PM | 02:30PM | 01/14 | 05/08 | MCG149 | ROGERS S | $50.00 | 0/10 |
COS--1502.18 | SPEC SERV II | MTWRF | 08:15AM | 10:30AM | 01/14 | 05/08 | MCG149 | ROGERS S | $40.00 | 6/13 |
COS--1502.19 | SPEC SERV II | MTWRF | 12:15PM | 02:35PM | 01/14 | 05/08 | MCG149 | ROGERS S | $40.00 | 6/13 |
COS--1502.51 | SPEC SERV II | MTWRF | 08:15AM | 10:30AM | 01/14 | 05/08 | MCG149 | ROGERS S | $40.00 | 3/12 |
COS--1502.52 | SPEC SERV II | MTWRF | 12:15PM | 02:35PM | 01/14 | 05/08 | MCG149 | ROGERS S | $40.00 | 1/12 |
COS--2003.18 | COS PRAC III | MTWRF | 08:15AM | 10:30AM | 01/14 | 05/08 | MCG149 | ROGERS S | $50.00 | 0/15 |
COS--2003.19 | COS PRAC III | MTWRF | 12:15PM | 02:30PM | 01/14 | 05/08 | MCG149 | ROGERS S | $50.00 | 0/5 |
COS--2003.81 | COS PRAC III | MTWRF | 08:15AM | 10:30AM | 01/14 | 05/08 | MCG149 | ROGERS S | $50.00 | 1/5 |
COS--2003.82 | COS PRAC III | MTWRF | 12:15PM | 02:30PM | 01/14 | 05/08 | MCG149 | ROGERS S | $50.00 | 2/5 |
COS--2004.51 | COS PRAC IV | MTWRF | 08:15AM | 10:30AM | 01/14 | 05/08 | MCG149 | ROGERS S | $50.00 | 1/5 |
COS--2004.52 | COS PRAC IV | MTWRF | 12:15PM | 02:30PM | 01/14 | 05/08 | MCG149 | ROGERS S | $50.00 | 0/5 |
COS--2102.51 | COS PRAC V | MTWRF | 08:15AM | 10:30AM | 01/14 | 05/08 | MCG149 | ROGERS S | $50.00 | 1/5 |
COS--2102.52 | COS PRAC V | MTWRF | 12:15PM | 02:30PM | 01/14 | 05/08 | MCG149 | ROGERS S | $50.00 | 1/5 |
COS--2102.71 | COS PRAC V | M | 03:00PM | 06:15PM | 01/14 | 05/08 | MCG149 | ROGERS S | $50.00 | 2/5 |
COS--2104.51 | COS PRAC VI | MTWRF | 08:15AM | 10:30AM | 01/14 | 05/08 | MCG149 | ROGERS S | $50.00 | 1/5 |
COS--2104.52 | COS PRAC VI | MTWRF | 12:15PM | 02:30PM | 01/14 | 05/08 | MCG149 | ROGERS S | $50.00 | 0/5 |
COS--2202.51 | COS PRAC VII | MTWRF | 08:15AM | 10:30AM | 01/14 | 05/08 | MSG149 | ROGERS S | $50.00 | 1/5 |
COS--2202.52 | COS PRAC VII | MTWRF | 12:15PM | 02:30PM | 01/14 | 05/08 | MCG149 | ROGERS S | $50.00 | 1/5 |
COS--2202.71 | PRACTICUM VII | W | 03:00PM | 06:15PM | 01/14 | 05/08 | MCG149 | ROGERS S | $50.00 | 6/12 |
|
Computer Science
|
143S - Spring 2015
|
Section |
Course Title |
Days |
Start |
End |
From |
To |
Location |
Instructor |
Fee |
Status |
CSCI-1003.01 | COMP INFO PROCESS | T R | 01:10PM | 02:25PM | 01/14 | 05/08 | TEC203 | WINKLER G | | 26/24 |
CSCI-1003.02 | COMP INFO PROCESS | T R | 02:35PM | 03:50PM | 01/14 | 05/08 | TEC203 | WINKLER G | | 25/24 |
